| XFORCE SPECIFICATIONS | 2025 GT CVT | 2027 GLX CVT | 2027 GLS CVT | 2027 GT CVT |
|---|---|---|---|---|
| Dimensions & Weight | ||||
| Overall Length (mm) | 4,390 | |||
| Overall Width (mm) | 1,810 | |||
| Overall Height (mm) | 1,660 | |||
| Wheelbase (mm) | 2,650 | |||
| Minimum Ground Clearance (mm) | 193 | |||
| Gross Vehicle Weight (kg) | 1,730 | — | ||
| Curb Weight (kg) | 1,250 | 1,215 | 1,235 | 1,280 |
| Seating Capacity (persons) | 5 | |||
| Fuel Tank Capacity (L) | 42 | |||
| Engine and Transmission | ||||
| Model and Type | 1.5-Liter In-Line 4 DOHC 16 Valves Gasoline with MIVEC (4A91) | 1.5-Liter 4 In-Line DOHC 16 Valve MIVEC Gasoline (4A91) Euro-4 | ||
| Displacement (cc) | 1,499 | |||
| Maximum Power (PS / rpm) | 105 / 6,000 | |||
| Maximum Torque (Nm / rpm) | 141 / 4,000 | |||
| Engine Start/Stop Button | Equipped | |||
| Transmission | Continuously Variable Transmission (CVT) | |||
| Drive Modes | Equipped (Normal, Wet, Gravel, Mud) | Not Equipped | Equipped (Normal, Wet, Gravel, Mud) | |
| Suspension | ||||
| Front | MacPherson Strut with Coil Spring and Stabilizer | |||
| Rear | Torsion Beam | |||
| Brakes | ||||
| Front / Rear | Disc / Disc | |||
| Anti-Lock Braking System (ABS) | Equipped with Electronic Brakeforce Distribution (EBD) | |||
| Brake Assist | Equipped | — | ||
| Tires and Wheels | ||||
| Tires | 225/50 R18 | 205/60 R17 | 225/50 R18 | |
| Wheels | 18-inch Two Tone Alloy | 17-inch Monotone Alloy | 18-inch Two Tone Alloy | |
| Steering | ||||
| Power Steering | Electric | |||
| Steering Wheel | 3-Spoke Leather Wrapped | 3-Spoke Urethane | 3-Spoke Leather Wrapped | |
| Steering Wheel-Mounted Audio Control | Equipped | |||
| Cruise Control | — | Not Equipped | Equipped | Adaptive |
| Steering Column Adjustment | Tilt and Telescopic | |||
| Multi-Media System | ||||
| Type | 12.3" Smart Phone Link Display Audio (SDA) Touchscreen (with Wireless Apple CarPlay, Android Auto, and Bluetooth Connectivity, USB Ports, and AM/FM Radio) | 8" Smartphone Link Display Audio (SDA) Touchscreen with Apple CarPlay and Android Auto, Bluetooth, Tuner and USB ports | 12.3" Smart Phone Link Display Audio (SDA) Touchscreen (with Wireless Apple CarPlay and Android Auto, Bluetooth Connectivity, USB Ports, and AM/FM Radio) | |
| Wireless Mobile Phone Charger | Equipped | Not Equipped | Equipped | |
| USB Ports – Front | Type A x1 & Type C x1 (Front Center Console) | |||
| USB Ports – Rear | Type A x1 & Type C x1 (Center Floor Console) | |||
| Speakers | Dynamic Sound Yamaha Premium (8 Speakers) | 6-Speaker | Dynamic Sound Yamaha Premium (8 Speakers) | |
| Antenna | — | Fin Type | ||
| Safety | ||||
| Mitsubishi Motors Safety Sensing (MMSS) | ||||
| Forward Collision Mitigation System (FCM) | Equipped | Not Equipped | Equipped | |
| Leading Car Departure Notification (LCDN) | Equipped | Not Equipped | Equipped | |
| Blind Spot Warning System (BSW) | Equipped | Not Equipped | Equipped | |
| Rear Cross Traffic Alert (RCTA) | Equipped | Not Equipped | Equipped | |
| Automatic High Beam (AHB) | Equipped | Not Equipped | Equipped | |
| Adaptive Cruise Control | Equipped | Not Equipped | Equipped | |
| Airbags – Front (Driver & Passenger) | Equipped (Driver Side and Passenger Side) | Equipped (Driver and Passenger) | ||
| Airbags – Side | Equipped | Equipped (Front Seats) | ||
| Airbags – Curtain | Equipped | Not Equipped | Equipped | |
| Seat Belts – Front | 3 pt. ELR with Pretensioner x2 | |||
| Seat Belts – Rear | 3 pt. ELR x3 | |||
| Reversing Camera | Equipped | Reverse Camera | Multi-Around Monitor | |
| Rear Proximity Sensors | Equipped | — | ||
| Active Stability and Traction Control | Equipped | |||
| Active Yaw Control | Equipped | |||
| Hill Start Assist | Equipped | |||
| Tire Pressure Monitor System (TPMS) | Equipped | Not Equipped | Equipped | |
| ISO-Fix and Tether Anchor | Equipped | |||
| Emergency Stop Signal | — | Equipped | ||
| Lock/Unlock System | — | Keyless Entry | Keyless Operation System (KOS) | |
| Push Start System | — | Equipped | ||
| Interior | ||||
| Seats – Driver | 6-Way Manual Adjustable (Slide, Recline, Height) with Convenience Hook and Seat Back Pocket | Dial-Type Height Adjust, Slide and Recline Functions | 8-Way Power Adjustable (Slide, Recline, Height) | |
| Seats – Front Passenger | 4-Way Manual Adjustable (Slide, Recline) with Convenience Hook and Seat Back Pocket | 4-Way Manual Adjustable (Slide, Recline) | ||
| Seats – Rear | 40:20:40 Split with 8-Step Recline and Full Flat Folding | |||
| Seats – Material | Synthetic Leather with Heat Guard (Black with Brown Trim) | Black and Gray Fabric | Synthetic Leather (Heat Guard) Black | Synthetic Leather with Heat Guard (Black with Brown Trim) |
| Headrests – Front | — | Adjustable x2 | ||
| Headrests – Rear | — | Adjustable x3 | ||
| Ambient Lighting | Equipped | Not Equipped | Equipped | |
| Under-Seat Tray | Equipped (Front Passenger Side) | |||
| Rear View Mirror | — | Day and Night | ||
| Sunvisor – Driver | — | Equipped with Vanity Mirror and Illumination | ||
| Sunvisor – Front Passenger | — | Equipped with Vanity Mirror and Illumination | ||
| Instrument Cluster Display | 8-inch Color LCD | Analog Type | 8-inch Color LCD | |
| Air Conditioning System | Dual Zone Automatic with nanoe™ X | Single Manual | Dual Zone Automatic with nanoe™ X | |
| Rear Air Conditioning Vents | Equipped (Center Floor Console) | |||
| Gear Shift Knob | — | PVC | Leather Wrapped | |
| Parking Brake | Electric Type with Brake Auto-Hold Function | |||
| Bottle Holders on Doors | — | Equipped (x3 per Front Door and x2 per Rear Door) | ||
| Center Floor Console | Equipped with Cooling Function | |||
| Cargo Space | Dual Level | — | ||
| Front Passenger Tray | — | Equipped | ||
| Glove Box | — | Equipped | ||
| 12V Accessory Socket | Equipped (Front Center Console) | Equipped (Instrument Panel) | ||
| Exterior | ||||
| Body Paint | — | Monotone | Monotone or Two-Tone (Black Roof) | Two-Tone (Black Roof) |
| Front Under Cover | — | Equipped | ||
| Bumper Garnish – Front | — | Material Black | Body Color | |
| Bumper Garnish – Rear | — | Material Black | Body Color | |
| Radiator Front Grille | — | Honey Comb with Piano Black (Upper) | ||
| Headlights | LED | |||
| Headlights Auto-Lighting Control | Equipped | |||
| Fog Lights – Front | LED | |||
| Daytime Running Lights | LED | |||
| Wiper – Front | Equipped with Variable Intermittent with Washer, and Rain-Sensing Function | — | ||
| Wiper – Rear | Intermittent with Washer | — | ||
| Side Door Mirror – Cover | Black with Turn Signal Lights | — | ||
| Side Door Mirror – Adjust | Electric Adjust and Power Folding | — | ||
| Panoramic Glass Roof | — | Not Equipped | Equipped | |
| Tailgate | — | Manual Lift-Type | Power Tailgate with Kick Motion | |
— = not listed in that model year's brochure. Disclaimers: Specifications may change without prior notice. Photos may vary from actual unit.
FILL UP ONLINE APPLICATION FORM, CLICK LINK:
[ APPLICATION FORM ]