Mirage
| Model Description | Model Year | SRP | Discount | Net |
|---|---|---|---|---|
| Mirage GLX 1.2G CVT | 2026 | ₱781,000 | ₱65,000 | ₱716,000 |
Mirage G4
| Model Description | Model Year | SRP | Discount | Net |
|---|---|---|---|---|
| Mirage G4 GLX 1.2G MT | 2026 | ₱793,000 | ₱71,000 | ₱722,000 |
| Mirage G4 GLX 1.2G CVT | 2026 | ₱841,000 | ₱104,000 | ₱737,000 |
| Mirage G4 GLS 1.2G CVT | 2026 | ₱937,000 | ₱96,000 | ₱841,000 |
L300 / Versa Van
| Model Description | Model Year | SRP | Discount | Net |
|---|---|---|---|---|
| Versa Van | 2025 | ₱1,649,000 | ₱65,000 | ₱1,584,000 |
| L300 C/C | 2026 | ₱829,000 | ₱32,000 | ₱797,000 |
| L300 C/C 2.2D MT w/ FB DUAL AC | 2026 | ₱1,038,380 | ₱32,000 | ₱1,006,380 |
| L300 C/C 2.2D MT w/ FB BARE | 2026 | ₱973,540 | ₱32,000 | ₱941,540 |
| L300 C/C 2.2D MT w/ FB S/A | 2026 | ₱1,016,044 | ₱32,000 | ₱984,044 |
| L300 C/C 2.2D MT Drop Side NO AC | 2026 | ₱921,000 | ₱32,000 | ₱889,000 |
| L300 C/C 2.2D MT MOBILE COFFEE | 2026 | ₱1,288,000 | ₱32,000 | ₱1,256,000 |
| L300 C/C 2.2D MT Stake Body RH Side Doors Only | 2026 | ₱950,000 | ₱32,000 | ₱918,000 |
| L300 C/C 2.2D MT Stake Body Side Doors Both Side | 2026 | ₱958,000 | ₱32,000 | ₱926,000 |
| L300 C/C 2.2D MT Aluminum Rivetless | 2026 | ₱943,000 | ₱32,000 | ₱911,000 |
| L300 C/C 2.2D MT Ref Body Chilled -18° | 2026 | ₱1,309,000 | ₱32,000 | ₱1,277,000 |
| L300 C/C 2.2D MT Ref Body Frozen -5° | 2026 | ₱1,339,000 | ₱32,000 | ₱1,307,000 |
Triton
| Model Description | Model Year | SRP | Discount | Net |
|---|---|---|---|---|
| Triton GL 2.4D 2WD MT | 2026 | ₱1,266,000 | — | ₱1,266,000 |
| Triton GX 2.4D 2WD AT | 2026 | ₱1,430,000 | ₱130,000 | ₱1,300,000 |
| Triton GX 2.4D 2WD AT | 2026 | ₱1,445,000 | ₱130,000 | ₱1,315,000 |
| Triton GLX 2.4D 2WD AT | 2026 | ₱1,735,000 | ₱40,000 | ₱1,695,000 |
| Triton GLX 2.4D 2WD AT White | 2026 | ₱1,750,000 | ₱40,000 | ₱1,710,000 |
| Triton GLS 2.4D 2WD AT | 2026 | ₱1,959,000 | ₱89,000 | ₱1,870,000 |
| Triton GLS 2.4D 2WD AT White | 2026 | ₱1,959,000 | ₱89,000 | ₱1,870,000 |
| Triton GL 2.4D 4WD MT | 2026 | ₱1,292,000 | — | ₱1,292,000 |
| Triton GLS 2.4D 2WD AT | 2027 | ₱1,999,000 | ₱82,000 | ₱1,870,000 |
| Triton GLS 2.4D 2WD AT White | 2027 | ₱2,014,000 | ₱82,000 | ₱1,870,000 |
| Triton Athlete 4x4 AT | 2027 | ₱2,359,000 | ₱149,000 | ₱2,210,000 |
| Triton Athlete 4x4 AT White | 2027 | ₱2,374,000 | ₱149,000 | ₱2,225,000 |
Montero Sport
| Model Description | Model Year | SRP | Discount | Net |
|---|---|---|---|---|
| Montero Sport GLX 2.4D 2WD MT | 2026 | ₱1,568,000 | ₱265,000 | ₱1,303,000 |
| Montero Sport GLX 2.4D 2WD MT | 2026 | ₱1,568,000 | ₱265,000 | ₱1,303,000 |
| Montero Sport GLX 2.4D 2WD MT | 2026 | ₱1,583,000 | ₱265,000 | ₱1,318,000 |
| Montero Sport GLS 2.4D 2WD AT | 2026 | ₱1,927,000 | ₱100,000 | ₱1,827,000 |
| Montero Sport GLS 2.4D 2WD AT White | 2026 | ₱1,942,000 | ₱100,000 | ₱1,842,000 |
| Montero Sport Black Series 2.4D 2WD AT | 2026 | ₱2,190,000 | ₱52,000 | ₱2,138,000 |
| Montero Sport Black Series 2.4D 2WD AT White | 2026 | ₱2,205,000 | ₱52,000 | ₱2,153,000 |
| Montero Sport Black Series 2.4D 4WD AT | 2026 | ₱2,530,000 | ₱20,000 | ₱2,510,000 |
| Montero Sport Black Series 2.4D 4WD AT White | 2026 | ₱2,545,000 | ₱20,000 | ₱2,525,000 |
XFORCE
| Model Description | Model Year | SRP | Discount | Net |
|---|---|---|---|---|
| XFORCE GT AT | 2025 | ₱1,581,000 | ₱70,000 | ₱1,511,000 |
| XFORCE GT AT | 2025 | ₱1,596,000 | ₱70,000 | ₱1,511,000 |
Destinator
| Model Description | Model Year | SRP | Discount | Net |
|---|---|---|---|---|
| Destinator GLX 1.5G 2WD AT | 2026 | ₱1,389,000 | ₱95,000 | ₱1,294,000 |
| Destinator GLX 1.5G 2WD AT White | 2026 | ₱1,404,000 | ₱95,000 | ₱1,309,000 |
| Destinator GLS 1.5G 2WD AT | 2026 | ₱1,599,000 | ₱67,000 | ₱1,532,000 |
| Destinator GLS 1.5G 2WD AT White | 2026 | ₱1,614,000 | ₱67,000 | ₱1,547,000 |
| Destinator GT 1.5G 2WD AT Mono Tone | 2026 | ₱1,929,000 | ₱59,000 | ₱1,870,000 |
| Destinator GT 1.5G 2WD AT Two Tone Blue | 2026 | ₱1,939,000 | ₱59,000 | ₱1,880,000 |
| Destinator GT 1.5G 2WD AT Two Tone White | 2026 | ₱1,954,000 | ₱59,000 | ₱1,895,000 |
Xpander
| Model Description | Model Year | SRP | Discount | Net |
|---|---|---|---|---|
| Xpander GLX 1.5G 2WD MT | 2026 | ₱1,099,000 | ₱70,000 | ₱1,029,000 |
| Xpander GLX 1.5G 2WD AT | 2026 | ₱1,159,000 | ₱70,000 | ₱1,089,000 |
| Xpander GLS 1.5G 2WD AT | 2026 | ₱1,259,000 | ₱70,000 | ₱1,189,000 |
| Xpander Cross 1.5G 2WD AT Two Tone | 2026 | ₱1,378,000 | ₱81,000 | ₱1,297,000 |
| Xpander Cross 1.5G 2WD AT White Two Tone | 2026 | ₱1,393,000 | ₱81,000 | ₱1,312,000 |
FUSO Trucks
| Model Description | Model Year | SRP | Discount | Net |
|---|---|---|---|---|
| Canter FE 71 10FT MT | 2026 | ₱1,745,000 | ₱60,000 | ₱1,685,000 |
| Canter FE 73 | 2026 | ₱1,840,000 | ₱30,000 | ₱1,810,000 |
| Canter FE 84 | 2026 | ₱1,900,000 | ₱30,000 | ₱1,870,000 |
| Canter FE 85-S | 2026 | ₱2,035,000 | ₱30,000 | ₱2,005,000 |
| Canter FE 85-L | 2026 | ₱2,060,000 | ₱30,000 | ₱2,030,000 |


