VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
2023 Mirage GLX 1.2G MT | 711,000 | 65,000 | 646,000 |
2023 Mirage GLX 1.2G MT | 772,000 | 65,000 | 707,000 |
MIRAGE HATCHBACK PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
2023 Mirage G4 GLX 1.2G MT | 769,000 | 68,000 | 701,000 |
2023 Mirage G4 GLX 1.2G CVT | 819,000 | 82,000 | 737,000 |
2023 Mirage G4 GLS 1.2G CVT AT | 899,000 | 85,000 | 814,000 |
MIRAGE G4 PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
2023 XPANDER GLX 2WD MT | 1,068,000 | 70,000 | 998,000 |
2023 XPANDER GLX 2WD AT | 1,128,000 | 70,000 | 1,058,000 |
2023 XPANDER GLS 2WD AT | 1,198,000 | 70,000 | 1,128,000 |
New 2023 XPANDER CROSS 2WD AT | 1,328,000 | 70,000 | 1,258,000 |
New 2023 XPANDER CROSS 2WD AT 2T ORANGE | 1,338,000 | 70,000 | 1,268,000 |
New 2023 XPANDER CROSS 2WD AT 2T WHITE | 1,353,000 | 70,000 | 1,823,000 |
XPANDER PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
2022 MONTERO SPORT GLX 2WD MT | 1,568,000 | 165,000 | 1,568,000 |
2022 MONTERO SPORT GLS 2WD AT | 1,799,000 | 50,000 | 1,799,000 |
2023 MONTERO SPORT BLACK SERIES 2WD AT | 2,050,000 | 52,000 | 2,050,000 |
2023 MONTERO SPORT GT 4WD AT (4mons Order time) | 2,366,000 | 20,000 | 2,346,000 |
MONTERO PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
2023 Strada GLS 2WD MT | 1,320,000 | 85,000 | 1,235,000 |
2023 Strada GLS 2WD AT | 1,368,000 | 85,000 | 1,283,000 |
2022 Strada Athlete 2WD AT | 1,447,000 | 85,000 | 1,362,000 |
2023 Strada Athlete 2WD AT | 1,487,000 | 85,000 | 1,402,000 |
2022 Strada GLS 4WD MT (4mons Lead Time) | 1,522,000 | 100,000 | 1,422,000 |
2023 Strada Athlete 4WD AT (4mons Lead Time) | 1,818,000 | 100,000 | 1,718,000 |
2023 Strada GL 2WD MT (base 4x2 white only 4mons Order basis) | 1,028,000 | 13,000 | 1,015,000 |
2023 Strada GL 4WD MT (base 4x4 white only 4mons Order basis) | 1,205,000 | 35,000 | 1,170,000 |
VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
2022 OUTLANDER PHEV AWD AT | 2,998,000 | 65,000 | 2,933,000 |
WHITE / RUBY RED | 3,013,000 | 65,000 | 2,948,000 |
RED DIAMOND | 3,020,000 | 65,000 | 2,955,000 |
OUTLANDER PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
2022 L300 2.2D Euro-4 Cab & Chassis | 804,000 | 32,000 | 772,000 |
2022 L300 FB (bare) | 938,640 | 32,000 | 906,640 |
2022 L300 FB w/ Single AC (customer option) | 981,144 | 32,000 | 949,144 |
2022 L300 FB with Dual Aircon | 998,000 | 32,000 | 966,000 |
L300 PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
CANTER FE 71 2022 | |||
C/C 3.0D MT(Euro4) 4W | 998,000 | 32,000 | 966,000 |
AR10 (Aluminum Rivetless) | 998,000 | 32,000 | 966,000 |
DS10 (Dropside) | 998,000 | 32,000 | 966,000 |
FB BODY (BARE) | 998,000 | 32,000 | 966,000 |
FB BODY w/ SINGLE A/C | 998,000 | 32,000 | 966,000 |
FB BODY w/ DUAL A/C | 998,000 | 32,000 | 966,000 |
RV10 Body (18degC) Mit Air | 998,000 | 32,000 | 966,000 |
CANTER FE 73 2022 | |||
CANTER FE73 (Euro5) 6W GVW 4490kgs | 998,000 | 32,000 | 966,000 |
CANTER FE 84 2022 | |||
CANTER FE84 (Euro5) 6W GVW 6500kgs (16 ft) | 998,000 | 32,000 | 966,000 |
CANTER FE 85S 2022 | |||
CANTER FE85-S (Euro5) 6W 8550kgs (18 ft) | 998,000 | 32,000 | 966,000 |
TRUCKS PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
2020 ROSA - Short 4.9D MT (25 seater) Euro 4 | 998,000 | 32,000 | 966,000 |
2020 ROSA - LONG 4.9D MT (29 seater) Euro 4 | 998,000 | 32,000 | 966,000 |
2020 ROSA - SUPER LONG 4.9D MT (33 seater) Euro4 | 998,000 | 32,000 | 966,000 |
ROSA BUS PROMOS |