| L300 SPECIFICATIONS | ||
|---|---|---|
| Dimensions & Wieght | ||
| Overall Dimensions | 4,440 x 1,695 x 1,915 | |
| Seating Capacity | 17 | |
| Engine | ||
| Engine Type | 4N14 2.2L 4 In Line 16V DOHC with TurboCharge Intercooler | |
| Engine Displacement | 2268 | |
| Max. Output | 99.25/3500 | |
| Max Torque | 200/1000-3500 | |
| Fuel Capacity | 55L | |
| Transmission | ||
| Power Transmission | 5Speed MT | |
| Front Brake / Rear Brake | 10" Ventilated/10" Drum | |
| Tires | 185R14C-8PR | |
| Wheel Size | 14" x 5.0J Steel Rims | |
FILL UP ONLINE APPLICATION FORM, CLICK LINK:
[ APPLICATION FORM ]