| OUTLANDER PHEV SPECIFICATIONS | GT AWD |
|---|---|
| Dimensions & Weight | |
| Overall Length (mm) | 4,720 |
| Overall Width (mm) | 1,862 |
| Overall Height (mm) | 1,751 |
| Wheelbase (mm) | 2,704 |
| Minimum Ground Clearance (mm) | 199 |
| Overhang, Front / Rear (mm) | 975 / 1,041 |
| Gross Vehicle Weight (kg) | 2,685 |
| Curb Weight (kg) | 2,115 |
| Seating Capacity (persons) | 5 |
| Fuel Tank Capacity (L) | 53 |
| Engine and Transmission | |
| Model and Type | 2.4L 16 Valve DOHC MIVEC (4B12) |
| Displacement (cc) | 2,360 |
| Compression Ratio | 11.8 : 1 |
| Bore x Stroke (mm) | 88.0 x 97.0 |
| Maximum Power (PS [HP]) | 133 [131] |
| Maximum Torque (Nm) | 195 |
| Engine Start/Stop Button | Equipped |
| Fuel System | ECI-MULTI |
| Transmission | Trans axle (TA) |
| Drivetrain | All Wheel Drive |
| Super All Wheel Control | Equipped |
| Gear Ratio – Motor-Tire FR / RR | 9.383 / 8.153 |
| Gear Ratio – Engine-Tire, Front | 3.431 |
| Gear Ratio – Generator-Engine, Front | 2.476 |
| Drive Modes | 7 (Normal, Eco, Power, Tarmac, Gravel, Snow, Mud) |
| Electric Motors | |
| Battery | LEV65 |
| Battery Capacity (kWh) | 22.7 |
| Charging Time (AC Charging) | Approx. 6.5 hours 230V-240V 15A*2 |
| Front Motor Power (PS [HP]) | 116 [114] |
| Front Motor Torque | 255 |
| Rear Motor Power (PS [HP]) | 136 [134] |
| Rear Motor Torque | 195 |
| Suspension | |
| Front | MacPherson Strut with Stabilizer Bar |
| Rear | Multi-Link with Stabilizer Bar |
| Brakes | |
| Front / Rear | 18" Ventilated Disc / 18" Ventilated Disc |
| Anti-Lock Braking System (ABS) | Equipped with Electronic Brakeforce Distribution (EBD) |
| Tires and Wheels | |
| Tires | 255/45 R20 |
| Wheels | 20-inch Two Tone Alloy |
| Tire Repair Kit | Equipped |
| Steering | |
| Power Steering | Electric |
| Steering Wheel | 4-Spoke Leather Wrapped |
| Steering Wheel-Mounted Audio Control | Equipped |
| Cruise Control | Adaptive |
| Steering Column Adjustment | Tilt and Telescopic |
| Multi-Media System | |
| Type | 12.3" Smartphone-Link Display Audio (SDA) with AM/FM radio, Bluetooth, Wireless Apple Carplay and Android Auto |
| Wireless Mobile Phone Charger | Equipped |
| USB Ports – Front | Type C x2 (Front Center Console) |
| USB Ports – Rear | Type C x2 (with illumination) |
| Speakers | Dynamic Sound Yamaha Premium (8 Speakers) |
| Safety | |
| Mitsubishi Motors Safety Sensing (MMSS) | |
| Forward Collision Mitigation System (FCM) | Equipped |
| Leading Car Departure Notification (LCDN) | Equipped |
| Blind Spot Warning System (BSW) | Equipped |
| Lane Change Assist (LCA) | Equipped |
| Rear Cross Traffic Alert (RCTA) | Equipped |
| Automatic High Beam (AHB) | Equipped |
| Adaptive Cruise Control (ACC) | Equipped |
| Driver Attention Alert (DAA) | Equipped |
| Airbags – Driver Side | Equipped |
| Airbags – Passenger Side | Equipped |
| Airbags – Side | Equipped (Front) |
| Airbags – Curtain | Equipped |
| Airbags – Driver Knee | Equipped |
| Seat Belts – Front | 3 pt. ELR with Pretensioner x2 |
| Seat Belts – Rear | 3 pt. ELR x3 |
| Camera | Multi-Around Monitor |
| Active Stability and Traction Control | Equipped |
| Active Yaw Control | Equipped |
| Hill Start Assist | Equipped |
| Hill Descent Control | Equipped |
| Parking Sensors | Equipped (Front and Rear) |
| ISO-Fix and Tether Anchor | Equipped |
| Emergency Stop Signal | Equipped |
| Lock/Unlock System | Keyless Operation System (KOS) |
| Interior | |
| Seats – Driver & Front Passenger | 8-Way Power Adjustable (Slide, Recline, Height) with Lumbar Support, Memory, Heater and Ventilation |
| Seats – Rear | 60:40 Split with Fold, Recline |
| Seats – Material | Light Gray Leather-Trimmed |
| Headrests – Front | Adjustable x2 |
| Headrests – Rear | Adjustable x3 |
| Rear View Mirror | Smart Rear View Mirror with Auto Dimming |
| Sunvisor – Front | Equipped with Vanity Mirror with Lid and Illumination |
| Instrument Cluster Display | 12.3-inch Full Digital Driver's Display |
| Air Conditioning System | Triple-Zone Auto Climate Control |
| Rear Air Conditioning Vents | Equipped (Center Floor Console) |
| Gear Shift Knob | Leather Wrapped |
| Parking Brake | Electric Type with Brake Auto-Hold Function |
| Bottle Holders on Doors | Equipped x4 (Front and Rear) |
| Center Floor Console | Equipped |
| Glove Box | Equipped |
| 12V Accessory Socket | Equipped (Instrument Panel) |
| 220-240V Power Outlet | Equipped x2 (Floor Console, Cargo Area) |
| Exterior | |
| Body Paint | Diamond Paint |
| Front Under Cover | Equipped |
| Bumper Garnish – Front | Body Color |
| Bumper Garnish – Rear | Body Color |
| Radiator Front Grille | Gloss Black with Chrome Accents |
| Headlights | LED with Headlight Washer |
| Fog Lights | LED (Front and Rear) |
| Daytime Running Lights | LED |
| Turn Lights | Sequential Type |
| Power Side View Mirrors | Equipped with Memory, Power Folding, and Reverse Auto Tilt Functions |
| Wiper – Front | Rain Sensing Variable Intermittent and Washer |
| Wiper – Rear | Equipped |
| Panoramic Sunroof | Equipped |
| Tailgate | Power Tailgate with Kick Motion and Height Adjust |
| Roof Rails | Equipped |
| Others | |
| Charging Cable | AC Industrial Plug (2P+E) 16A, 6.0 meters |
| Battery Warranty | 8 years or 160,000 KM whichever comes first |
| Color Line Up | |
| Available Colors | White Diamond / Red Diamond / Black Diamond |
Disclaimers: Specifications may change without prior notice.
FILL UP ONLINE APPLICATION FORM, CLICK LINK:
[ APPLICATION FORM ]