| MIRAGE G4 SPECIFICATIONS | GLS CVT | GLX CVT | GLX MT |
|---|---|---|---|
| Dimensions & Weight | |||
| Overall Length (mm) | 4,305 | ||
| Overall Width (mm) | 1,670 | ||
| Overall Height (mm) | 1,515 | ||
| Wheelbase (mm) | 2,550 | ||
| Minimum Ground Clearance (mm) | 170 | ||
| Gross Vehicle Weight (kg) | 1,335 | 1,305 | |
| Curb Weight (kg) | 935 | 910 | |
| Seating Capacity (persons) | 5 | ||
| Fuel Tank Capacity (L) | 42 | ||
| Engine and Transmission | |||
| Model and Type | 1.2-Liter In-Line 3 DOHC Gasoline (3A92) with MIVEC | ||
| Displacement (cc) | 1,193 | ||
| Maximum Power (PS / rpm) | 78 / 6,000 | ||
| Maximum Torque (Nm / rpm) | 100 / 4,000 | ||
| Engine Start/Stop Button | Equipped | Not Equipped | |
| Transmission | Continuously Variable Transmission (CVT) | 5-Speed MT | |
| Suspension | |||
| Front | McPherson Strut with Coil Spring and Stabilizer | ||
| Rear | Torsion Beam | ||
| Brakes | |||
| Front | Ventilated Discs | ||
| Rear | Leading/Trailing-Type Drums | ||
| Anti-Lock Braking System (ABS) | Equipped with Electronic Brakeforce Distribution (EBD) | ||
| Tires and Wheels | |||
| Tires | 185/55 R15 | ||
| Wheels | 15-inch Machine Finished Two-Tone Alloy | ||
| Steering | |||
| Power Steering | Electric | ||
| Steering Wheel | 3-Spoke Leather Wrapped | 3-Spoke Urethane | |
| Steering Wheel Audio Remote Control Switch | Equipped | ||
| Steering Wheel Voice Command with Hands-Free Button | Equipped | ||
| Steering Column Adjustment | Tilt | ||
| Multi-Media System | |||
| Type | 7-inch Smartphone-link Display Audio (SDA) Touchscreen (with Apple CarPlay, Android Auto, USB port, and Bluetooth Connectivity, and AM/FM Tuner) |
||
| Speakers | 4 | 2 | |
| Safety | |||
| Airbags – Driver Side | Equipped | ||
| Airbags – Passenger Side | Equipped | ||
| Seat Belts – Front | 3 pt. ELR, Double Pretensioner (Driver), Single Pretensioner (Passenger) | ||
| Seat Belts – 2nd Row | 3 pt. ELR x3 | ||
| Reversing Camera | Equipped | Not Equipped | |
| ISO-Fix and Tether Anchors | Equipped | ||
| Lock/Unlock System | Keyless Operation System (KOS) | Remote Keyless Entry | |
| Active Stability Control (ASC) | Equipped | ||
| Hill Start Assist (HSA) | Equipped | ||
| Interior | |||
| Seats – Driver | 6-Way Manual Adjustable (Slide, Recline, Height) | ||
| Seats – Front Passenger | 4-Way Manual Adjustable (Slide, Recline) | ||
| Seats – Material | Black Fabric | ||
| Instrument Cluster Display | White-Lit High Contrast Meter Display | ||
| Air Conditioning System | Automatic | Manual | |
| 12V / USB Charging Ports | 12V Accessory Socket (Front Center Console) | ||
| Exterior | |||
| Headlights | LED Projector | Multi-Reflector Halogen | |
| Daytime Running Lights (DRL) | LED | Not Equipped | |
| Fog Lights – Front | Equipped | Not Equipped | |
| Rear Combination Lamp | LED | Halogen | |
Disclaimers: Specifications may change without prior notice. Photos may vary from actual unit.
FILL UP ONLINE APPLICATION FORM, CLICK LINK:
[ APPLICATION FORM ]