| TRITON GL SPECIFICATIONS | GL 4WD MT | GL 2WD MT |
|---|---|---|
| Dimensions & Weight | ||
| Overall Length (mm) | 5,265 | |
| Overall Width (mm) | 1,865 | |
| Overall Height (mm) | 1,775 | |
| Wheelbase (mm) | 3,130 | |
| Tread, Front / Rear (mm) | 1,585 / 1,580 | |
| Minimum Ground Clearance (mm) | 203 | |
| Bed Interior Length (mm) | 1,555 | |
| Bed Interior Width (mm) | 1,545 | |
| Bed Interior Height (mm) | 525 | |
| Cargo Floor Height (mm) | 800 | |
| Gross Vehicle Weight (kg) | 3,000 | 2,910 |
| Curb Weight (kg) | 1,910 | 1,815 |
| Seating Capacity (persons) | 5 | |
| Engine | ||
| Model and Type | 4N16 2.4-Liter Turbocharged Direct Injection Diesel (Euro 4) | |
| Displacement (cc) | 2,442 | |
| Compression Ratio | 15.2 | |
| Maximum Power (PS / rpm) | 183 / 3,500 | |
| Maximum Torque (Nm / rpm) | 430 / 2,250-2,500 | |
| Fuel Tank Capacity (L) | 75 | |
| Transmission | ||
| Transmission | 6-Speed MT | |
| 4WD System | Easy Select 4WD | - |
| Suspension | ||
| Front | Independent - Wishbone with Coil Spring | |
| Rear | Rigid with Leaf Springs | |
| Brakes | ||
| Front | Ventilated Discs | |
| Rear | Leading and Trailing Drum | |
| Anti-Lock Braking System (ABS) | Equipped with Electronic Brakeforce Distribution (EBD) | |
| Brake Assist | Equipped | |
| Tires and Wheels | ||
| Tires | 205/R16C 8PR | |
| Wheels | 16-inch Steel | |
| Steering | ||
| Power Steering | Hydraulic | |
| Steering Wheel | Urethane | |
| Steering Column Adjustment | Tilt | |
| Multi-Media System | ||
| Type | Integrated Audio with AM/FM, BT w/ HFT | |
| USB Ports – Front | Equipped (Type-A) | |
| Speakers | 2 | |
| Safety | ||
| Airbags – Driver Side | Equipped | |
| Airbags – Passenger Side | Equipped (with Manual Cut-Off Switch) | |
| Airbags – Driver's Knee | Equipped | |
| Seat Belts – Front | 3 pt. ELR, Double Pretensioner (Driver), Single Pretensioner (Passenger), Force Limiter, Adjustable Belt Anchor | |
| Seat Belts – 2nd Row | 3 pt. ELR x 3 | |
| Active Stability and Traction Control | Equipped | |
| Hill Start Assist | Equipped | |
| Trailer Stability Assist | Equipped | |
| ISO-Fix and Tether Anchor | Equipped | |
| Interior | ||
| Seats – Driver | 4-Way Manual Adjustable (Slide, Recline) with Convenience Hook and Seatback Pocket | |
| Seats – Front Passenger | 4-Way Manual Adjustable (Slide, Recline) with Seatback Pockets | |
| Seats – Rear | Bench-Type with Armrest (with Cup Holders), and Adjustable Headrests x3 | |
| Seats – Material | Black Fabric | |
| Sunglass Holder | Equipped | |
| Power Door Locks | Equipped | |
| Exterior Colors | ||
| Available Colors | White Solid / Blade Silver Metallic | |
Disclaimers: Specifications may change without prior notice. Photos may vary from actual unit.
FILL UP ONLINE APPLICATION FORM, CLICK LINK:
[ APPLICATION FORM ]